Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
View at Kismis | #01-39 | 183 Area(Sqft/Sqm) | 0 | $626,000 | $3,420 |
The Jovell | #06-09 | 527 Area(Sqft/Sqm) | 1 | $746,000 | $1,415 |
Midwood | #02-06 | 484 Area(Sqft/Sqm) | 1 | $771,000 | $1,592 |
Treasure at Tampines 聚宝园 | #12-63 | 463 Area(Sqft/Sqm) | 1 | $787,000 | $1,699 |
The Florence Residences 悦湖苑 | #13-60 | 474 Area(Sqft/Sqm) | 1 | $811,000 | $1,710 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parkwood Collection | #49 | 4865 Area (sqft) | 6 | $3,414,000 | $701 |
The Whitley Residences | #139D | 6652 Area(Sqft/Sqm) | 5 | $4,900,000 | $736 |
Piermont Grand | #10-20 | 1561 Area (sqft) | 4 | $1,573,320 | $1,007 |
OLA | #02-18 | 1389 Area(Sqft/Sqm) | 4 | $1,402,000 | $1,009 |
Parc Central Residences | #16-14 | 1098 Area(Sqft/Sqm) | 3 | $1,116,000 | $1,016 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Marina One Residences | #33-28 | 8708 Area(Sqft/Sqm) | 4 | $26,124,040 | $3,000 |
The Whitley Residences | #139B | 7050 Area(Sqft/Sqm) | 5 | $5,600,000 | $794 |
Reignwood Hamilton Scotts (D09) | #30-01 | 6975 Area(Sqft/Sqm) | 5 | $30,000,000 | $4,301 |
Lloyd SixtyFive | #01-01 | 6620 Area (sqft) | 4 | $20,843,000 | $3,148 |
Eden Residences Capitol | #11-05 | 6609 Area(Sqft/Sqm) | 0 | $22,921,080 | $3,468 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parkwood Collection | #49 | 4865 Area (sqft) | 6 | $3,414,000 | $701 |
Sky Everton | #36-03 | 2228 Area(Sqft/Sqm) | 6 | $7,106,000 | $3,189 |
Kopar at Newton | #23-01 | 3251 Area(Sqft/Sqm) | 6 | $7,980,000 | $2,454 |
Amber Park | #20-22 | 4392 Area (sqft) | 6 | $13,000,000 | $2,959 |
The Ritz-Carlton Residences | #05-01/02 | 5662 Area(Sqft/Sqm) | 6 | $23,800,000 | $4,203 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Wallich Residence | #61-04 | 1259 Area (sqft) | 2 | $7,342,300 | $5,831 |
Avenue South Residence | #56-34 | 527 Area(Sqft/Sqm) | 1 | $1,275,000 | $2,419 |
South Beach Residences | #45-01 | 4446 Area(Sqft/Sqm) | 4 | $19,050,000 | $4,284 |
Queens Peak | #44-18 | 4639 Area(Sqft/Sqm) | 0 | $6,000,000 | $1,293 |
Stirling Residences | #40-10 | 710 Area(Sqft/Sqm) | 1 | $1,244,000 | $1,752 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Dairy Farm Residences (D23) | #01-38 | 624 Area(Sqft/Sqm) | 2 | $964,400 | $1,545 |
The Florence Residences 悦湖苑 | #12-05 | 635 Area(Sqft/Sqm) | 2 | $1,026,000 | $1,615 |
Fourth Avenue Residences(富雅轩) | #01-41 | 506 Area(Sqft/Sqm) | 1 | $1,175,000 | $2,322 |
Leedon Green (绿墩雅苑) | #06-34 | 474 Area(Sqft/Sqm) | 1 | $1,231,000 | $2,597 |
Verticus | #06-03 | 635 Area(Sqft/Sqm) | 2 | $1,274,000 | $2,006 |
Spotlight Deals
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Pearl Bank | #15-13 | 431 Area(Sqft/Sqm) | 1 | $1,115,000 | $2,587 |
Avenue South Residence | #15-36 | 947 Area(Sqft/Sqm) | 3 | $1,840,000 | $1,942 |
Affinity at Serangoon | #10A | 2303 Area(Sqft/Sqm) | 5 | $2,525,000 | $1,096 |
Kent Ridge Hill Residences | #60G | 1830 Area(Sqft/Sqm) | 4 | $2,729,000 | $1,491 |
Riviere | #02-01 | 1141 Area(Sqft/Sqm) | 3 | $2,794,000 | $2,448 |
contact
Let's grab a coffee and jump on conversation chat with me.